LH Imports Feather Left Sectional Sofa - Dovetail Linen FTH018
Relax on some of our most comfortable sofas, featuring feather-soft cushions.Ā Pairs well with theĀ Feather Sectionals Black Legs.
Experience ultimate comfort with the LH Imports Feather Left Sectional Sofa. This luxurious sofa has soft feather blend cushions with baffled construction to keep feathers from shifting. The heavy-duty 35D HD foam and feather blend seat cushions are designed to give you optimal relaxation, while the removable covers provide easy cleaning. Kiln-dried pine wood and E1 plywood, sinuous spring and steel wire, and mixed linen make this an attractive, durable sectional.
Features
- Back Cushion: Feather blend with baffled construction keeps feathers from shifting.
- Seat Cushions filled with 35D HD Foam and feather blend
- All cushions have removable covers for easy cleaning.
- Mixed Linen
- Frame: Kiln Dry Pine Wood and E1 Plywood
- Sit Base: Sinuous Spring and Steel Wire
- Seat Cushion: 35D HD Foam and Feather Blend
- Back Cushion: Feather Blend
- Dry Clean Only
Specifications
| Details | |
| Country of Origin | China |
| Materials | Polyester, Linen, Stainless-Steel Springs, Steel Wire, Feather Blend, 35D HD PU Foam, Pinewood, Plywood |
| Assembly Required | Y |
| Metal Finish | Silver |
| Fabric Colour | Dovetail Linen |
| Removable Cushions | Seat and Back |
| Reversable Cushions | Back |
| Removable Cushions Covers | Y |
| Other Details | Frame: Kiln-dried pinewood, plywood Seat Base: Stainless-steel springs, steel wire Seat Cushions: 35D HD foam (2.19lbs/cu.ft), feather blend - 95% PU Foam, 5% Polyester Fiber Back Cushions: Feather blend Fabric: 95% polyester, 5% linen - 40,000 Rub Count Metal interlocking brackets (double) |
Dimensions
|
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
| Assembled Dimensions: | 122.8 x 92.5 x 33 ; 273lbs |
| Box Dimensions: | 79.5 x 41.7 x 23.6 ; 136lbs 41.7 x 41.7 x 23.6 ; 88lbs 50.4 x 41.7 x 23.6 ; 77lbs |
| No. of Boxes | 3 |
| CBM | 2.65 |
| Additional Dimensions | Sofa Seat: 70.5 x 25 x 19 Chaise Seat: 25 x 75 x 19 Overall Chaise: 41 x 92.5 x 33 Overall Sofa: 81.8 x 41 x 33 Arm: 7.5 x 34.5 x 25.6 Floor to top of back frame: 28.5 Leg Height: 5.5 Seat Cushion Thickness: 7.5 |
| Weight Capacity (lbs) | 1080 |
| Seat Width (in) | 95.5 |
| Seat Depth (in) | 25 |
| Seat Height (in) | 19 |
| Seat Back Rest Height (in) | 14 |
| Country of Origin | China |
| Materials | Polyester, Linen, Stainless-Steel Springs, Steel Wire, Feather Blend, 35D HD PU Foam, Pinewood, Plywood |
| Assembly Required | Y |
| Metal Finish | Silver |
| Fabric Colour | Dovetail Linen |
| Removable Cushions | Seat and Back |
| Reversable Cushions | Back |
| Removable Cushions Covers | Y |
| Other Details | Frame: Kiln-dried pinewood, plywood Seat Base: Stainless-steel springs, steel wire Seat Cushions: 35D HD foam (2.19lbs/cu.ft), feather blend - 95% PU Foam, 5% Polyester Fiber Back Cushions: Feather blend Fabric: 95% polyester, 5% linen - 40,000 Rub Count Metal interlocking brackets (double) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



LH Imports Feather Left Sectional Sofa - Dovetail Linen FTH018
LH Imports Feather Left Sectional Sofa - Dovetail Linen FTH018
Relax on some of our most comfortable sofas, featuring feather-soft cushions.Ā Pairs well with theĀ Feather Sectionals Black Legs.
Experience ultimate comfort with the LH Imports Feather Left Sectional Sofa. This luxurious sofa has soft feather blend cushions with baffled construction to keep feathers from shifting. The heavy-duty 35D HD foam and feather blend seat cushions are designed to give you optimal relaxation, while the removable covers provide easy cleaning. Kiln-dried pine wood and E1 plywood, sinuous spring and steel wire, and mixed linen make this an attractive, durable sectional.
Features
- Back Cushion: Feather blend with baffled construction keeps feathers from shifting.
- Seat Cushions filled with 35D HD Foam and feather blend
- All cushions have removable covers for easy cleaning.
- Mixed Linen
- Frame: Kiln Dry Pine Wood and E1 Plywood
- Sit Base: Sinuous Spring and Steel Wire
- Seat Cushion: 35D HD Foam and Feather Blend
- Back Cushion: Feather Blend
- Dry Clean Only
Specifications
| Details | |
| Country of Origin | China |
| Materials | Polyester, Linen, Stainless-Steel Springs, Steel Wire, Feather Blend, 35D HD PU Foam, Pinewood, Plywood |
| Assembly Required | Y |
| Metal Finish | Silver |
| Fabric Colour | Dovetail Linen |
| Removable Cushions | Seat and Back |
| Reversable Cushions | Back |
| Removable Cushions Covers | Y |
| Other Details | Frame: Kiln-dried pinewood, plywood Seat Base: Stainless-steel springs, steel wire Seat Cushions: 35D HD foam (2.19lbs/cu.ft), feather blend - 95% PU Foam, 5% Polyester Fiber Back Cushions: Feather blend Fabric: 95% polyester, 5% linen - 40,000 Rub Count Metal interlocking brackets (double) |
Dimensions
|
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
| Assembled Dimensions: | 122.8 x 92.5 x 33 ; 273lbs |
| Box Dimensions: | 79.5 x 41.7 x 23.6 ; 136lbs 41.7 x 41.7 x 23.6 ; 88lbs 50.4 x 41.7 x 23.6 ; 77lbs |
| No. of Boxes | 3 |
| CBM | 2.65 |
| Additional Dimensions | Sofa Seat: 70.5 x 25 x 19 Chaise Seat: 25 x 75 x 19 Overall Chaise: 41 x 92.5 x 33 Overall Sofa: 81.8 x 41 x 33 Arm: 7.5 x 34.5 x 25.6 Floor to top of back frame: 28.5 Leg Height: 5.5 Seat Cushion Thickness: 7.5 |
| Weight Capacity (lbs) | 1080 |
| Seat Width (in) | 95.5 |
| Seat Depth (in) | 25 |
| Seat Height (in) | 19 |
| Seat Back Rest Height (in) | 14 |
| Country of Origin | China |
| Materials | Polyester, Linen, Stainless-Steel Springs, Steel Wire, Feather Blend, 35D HD PU Foam, Pinewood, Plywood |
| Assembly Required | Y |
| Metal Finish | Silver |
| Fabric Colour | Dovetail Linen |
| Removable Cushions | Seat and Back |
| Reversable Cushions | Back |
| Removable Cushions Covers | Y |
| Other Details | Frame: Kiln-dried pinewood, plywood Seat Base: Stainless-steel springs, steel wire Seat Cushions: 35D HD foam (2.19lbs/cu.ft), feather blend - 95% PU Foam, 5% Polyester Fiber Back Cushions: Feather blend Fabric: 95% polyester, 5% linen - 40,000 Rub Count Metal interlocking brackets (double) |
Original: $4,497.75
-65%$4,497.75
$1,574.21Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Relax on some of our most comfortable sofas, featuring feather-soft cushions.Ā Pairs well with theĀ Feather Sectionals Black Legs.
Experience ultimate comfort with the LH Imports Feather Left Sectional Sofa. This luxurious sofa has soft feather blend cushions with baffled construction to keep feathers from shifting. The heavy-duty 35D HD foam and feather blend seat cushions are designed to give you optimal relaxation, while the removable covers provide easy cleaning. Kiln-dried pine wood and E1 plywood, sinuous spring and steel wire, and mixed linen make this an attractive, durable sectional.
Features
- Back Cushion: Feather blend with baffled construction keeps feathers from shifting.
- Seat Cushions filled with 35D HD Foam and feather blend
- All cushions have removable covers for easy cleaning.
- Mixed Linen
- Frame: Kiln Dry Pine Wood and E1 Plywood
- Sit Base: Sinuous Spring and Steel Wire
- Seat Cushion: 35D HD Foam and Feather Blend
- Back Cushion: Feather Blend
- Dry Clean Only
Specifications
| Details | |
| Country of Origin | China |
| Materials | Polyester, Linen, Stainless-Steel Springs, Steel Wire, Feather Blend, 35D HD PU Foam, Pinewood, Plywood |
| Assembly Required | Y |
| Metal Finish | Silver |
| Fabric Colour | Dovetail Linen |
| Removable Cushions | Seat and Back |
| Reversable Cushions | Back |
| Removable Cushions Covers | Y |
| Other Details | Frame: Kiln-dried pinewood, plywood Seat Base: Stainless-steel springs, steel wire Seat Cushions: 35D HD foam (2.19lbs/cu.ft), feather blend - 95% PU Foam, 5% Polyester Fiber Back Cushions: Feather blend Fabric: 95% polyester, 5% linen - 40,000 Rub Count Metal interlocking brackets (double) |
Dimensions
|
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
| Assembled Dimensions: | 122.8 x 92.5 x 33 ; 273lbs |
| Box Dimensions: | 79.5 x 41.7 x 23.6 ; 136lbs 41.7 x 41.7 x 23.6 ; 88lbs 50.4 x 41.7 x 23.6 ; 77lbs |
| No. of Boxes | 3 |
| CBM | 2.65 |
| Additional Dimensions | Sofa Seat: 70.5 x 25 x 19 Chaise Seat: 25 x 75 x 19 Overall Chaise: 41 x 92.5 x 33 Overall Sofa: 81.8 x 41 x 33 Arm: 7.5 x 34.5 x 25.6 Floor to top of back frame: 28.5 Leg Height: 5.5 Seat Cushion Thickness: 7.5 |
| Weight Capacity (lbs) | 1080 |
| Seat Width (in) | 95.5 |
| Seat Depth (in) | 25 |
| Seat Height (in) | 19 |
| Seat Back Rest Height (in) | 14 |
| Country of Origin | China |
| Materials | Polyester, Linen, Stainless-Steel Springs, Steel Wire, Feather Blend, 35D HD PU Foam, Pinewood, Plywood |
| Assembly Required | Y |
| Metal Finish | Silver |
| Fabric Colour | Dovetail Linen |
| Removable Cushions | Seat and Back |
| Reversable Cushions | Back |
| Removable Cushions Covers | Y |
| Other Details | Frame: Kiln-dried pinewood, plywood Seat Base: Stainless-steel springs, steel wire Seat Cushions: 35D HD foam (2.19lbs/cu.ft), feather blend - 95% PU Foam, 5% Polyester Fiber Back Cushions: Feather blend Fabric: 95% polyester, 5% linen - 40,000 Rub Count Metal interlocking brackets (double) |






















